Eregalerij
2019
Eindstand | Manager | Team | Punten |
1 | Bruno Bianchi | Team Bianchi | 11133 |
2 | spiekert | Kelme – Costa Blanca | 10726 |
3 | Coens | Adria Mobil | 9570 |
L5 drafts | |||
1 | Dusbaba | Ag2r – La Mondiale | 998 |
2 | spiekert | Kelme – Costa Blanca | 938 |
3 | Rider14 | Del Tongo Colnago | 917 |
2018
Eindstand | Manager | Team | Punten |
1 | Coens | Adria Mobil | 10198 |
2 | thoomgnoom | Movistar Team | 9926 |
3 | Kowalsky | TI-Raleigh | 8754 |
L5 drafts | |||
1 | Danny_vD | CCC Polsat Polkowice | 1082 |
2 | Stoemperd | Team Budget Forklifts | 1067 |
3 | Eddiebouwmans | Sauna Diana | 1045 |
2017
Eindstand | Manager | Team | Punten |
1 | Eddiebouwmans | Sauna Diana | 9464 |
2 | Bruno Bianchi | Team Bianchi | 8963 |
3 | spiekert | Kelme – Costa Blanca | 8820 |
L5 drafts | |||
1 | Eddiebouwmans | Sauna Diana | 1313 |
2 | Bruno Bianchi | Team Bianchi | 1166 |
3 | Coens | Adria Mobil | 1013 |
2016
Eindstand | Manager | Team | Punten |
1 | Mazzeo | MTN – Qhubeka | 10060 |
2 | Dusbaba | Ag2r – La Mondiale | 9800 |
3 | Tommie | Bardiani – CSF Pro Team | 9288 |
L5 drafts | |||
1 | Mazzeo | MTN – Qhubeka | 862 |
2 | Coens | Adria Mobil | 848 |
3 | Stoemperd | Team Budget Forklifts | 818 |
2015
Eindstand | Manager | Team | Punten |
1 | Tommynilsen | Café de Colombia – Colombia es Pasión | 9457 |
2 | spiekert | Kelme – Costa Blanca | 9264 |
3 | Lorcatone | Mercato Uno | 8621 |
L5 drafts | |||
1 | Berendinho | Roompot – Orange Cycling Team | 1167 |
2 | Garmt Hempenius | Zor | 1070 |
3 | rvdweg | Festina – Lotus | 901 |
2014
Eindstand | Manager | Team | Punten |
1 | stoosh | Lotto Belisol | 9348 |
2 | Tommie | Bardiani – CSF Pro Team | 8699 |
3 | Tommynilsen | Colombia | 8439 |
L5 drafts | |||
1 | Coens | Adria Mobil | 980 |
2 | Tommie | Bardiani – CSF Pro Team | 953 |
3 | Mazzeo | MTN – Qhubeka | 927 |
2013
Eindstand | Manager | Team | Punten |
1 | harmenvdm | Androni-Giocattoli – Venezuela | 10436 |
2 | Coens | Adria Mobil | 9782 |
3 | Kowalsky | Novo Nordisk – Team Type 1 | 9618 |
L5 drafts | |||
1 | spiekert | La Pomme Marseille – Bonitas | 928 |
2 | Dusbaba | Ag2r – La Mondiale | 736 |
3 | ehs21 | Lampre – Merida | 728 |
2012
Eindstand | Manager | Team | Punten |
1 | Coens | Adria Mobil | 9681 |
2 | Mazzeo | Landbouwkrediet | 9438 |
3 | Rudi-Assauer | Team Argos-Shimano | 8523 |
L5 drafts | |||
1 | Mac-S | GreedEdge Cycling Team | 1682 |
2 | spiekert | Liquigas | 989 |
3 | Kowalsky | Team Type 1 Sanofi | 834 |
2011
Eindstand | Manager | Team | Punten |
1 | Ruben | Rabobank | 10154 |
2 | Danny_vD | Skil Shimano | 9647 |
3 | Tommynilsen | Café de Colombia – Colombia es Pasión | 9225 |
2010
Eindstand | Manager | Team | Punten |
1 | Dusbaba | Ag2r – La Mondiale | 9384 |
2 | Dieske | Auber ’93 | 9256 |
3 | Lorcatone | La Française des Jeux | 9030 |